Logo
SUMMARISED AUDITED ANNUAL RESULTS
FOR THE YEAR ENDED 30 JUNE 2024

SUPPLEMENTARY INFORMATION OPERATING PERFORMANCE (NON-IFRS MEASURE)

  
change 
Year ended 
30 June 
2024 
R’000 
Restated*
Year ended  
30 June  
2023  
R’000  
Healthcare services revenue  6.0  4 639 131  4 378 300 
Healthcare services operating costs  7.2  (4 038 306) (3 766 970)
IFRS 16: Lease reversals     78 872  75 241 
Healthcare services operating profit  (1.0) 679 697  686 571 
Healthcare retail revenue  (4.8) 4 251 575  4 464 341 
Healthcare retail cost of sales  (6.1) (3 370 496) (3 590 850)
Healthcare retail operating costs  (1.0) (670 433) (677 168)
Healthcare retail operating profit  7.3  210 646  196 323 
Total healthcare operating profit  0.8  890 343  882 894 
Loss on sale of investment     (5) — 
Fair value gains     1 769  3 669 
Other income     5 186  2 570 
Impairment of assets and loans     (274 265) (27 115)
Scrapping of intangible assets     (6 060) (5 415)
Net finance and investment income     (58 227) (68 252)
– Finance and investment income     38 008  25 941 
– Finance costs: Lease liabilities     (19 190) (16 964)
– Finance costs     (77 045) (77 229)
Share-based payment expense     (3 133) (17 837)
Share of (losses)/profits from associates and joint ventures     (9 045) 14 051 
Profit before depreciation and amortisation  (30.3)  546 563  784 565 
Depreciation  (13.5) (94 142) (82 976)
Right of use assets depreciation  19.3  (52 747) (65 380)
Amortisation of intangible assets  7.7  (192 690) (208 823)
Profit before taxation  (51.6)  206 984  427 386 
Income tax expense  0.8  (132 729) (131 654)
Profit for the year from continuing operations  (74.9)  74 255   295 732 
Loss on disposal of subsidiary     —  (198)
Profit for the year  (74.9)  74 255   295 534 
Other comprehensive (loss)/income     (9 433) 8 684 
Comprehensive net income for the year  (78.7) 64 822   304 218 
Attributable to:          
Equity holders of the Parent     45 948   192 207 
Non-controlling interest     18 874  112 011 
      64 822   304 218 
* Refer to Note 5 for details of the restatement.