Year ended 30 June 2024 R’000 |
Year ended 30 June 2023 R’000 |
Year ended 30 June 2022 R’000 |
|
---|---|---|---|
Balance as previously reported – 1 July 2021 | — | — | 3 239 270 |
IFRS 17 transition restatement | — | — | (465) |
Balance at 1 July 2021 – Restated | — | — | 3 238 805 |
Balance at 1 July 2022 – Restated | — | 3 426 016 | — |
Balance at beginning of the period | 3 499 252 | — | — |
Issue of share capital* | 30 | 20 | 17 |
Share premium* | 11 724 | 14 157 | 10 180 |
Vested share-based awards* | (11 754) | (14 187) | (10 197) |
Share-based awards reserve | 3 133 | 17 837 | 13 860 |
Share-based awards reserve – prior year adjustment | (1 026) | — | — |
Distributions to shareholders | (92 520) | (98 235) | (195 137) |
Net profit for the period | 45 948 | 192 207 | 314 305 |
Profit attributable to minorities | 18 874 | 112 011 | 165 986 |
Changes in ownership | (45 895) | (1 504 000) | — |
Additional issue of shares | — | 1 419 019 | — |
Transactions with non-controlling interests | — | — | (13 023) |
Distributions to non-controlling interests | (26 581) | (65 593) | (98 780) |
Balance at end of the period | 3 401 185 | 3 499 252 | 3 426 016 |
* | During the current financial year 3 039 998 shares vested as follows: |
– 670 000 shares were exercised at the weighted average price of R3.29 and the grant date price was R5.50; | |
– 1 123 332 shares were exercised at the weighted average price of R3.29 and the grant date price was R3.30; and | |
– 1 246 666 shares were exercised at the weighted average price of R3.29 and the grant date price was R3.50. | |
At the end of the financial year 20 065 547 shares were outstanding for the incentive employee share scheme. | |
The fair value of the shares granted was determined by obtaining the share price as traded on the JSE. |